<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Health Care Source &#124; Health Care Reform &#124; Medicaid Reform</title>
	<atom:link href="http://ourhealthcaresource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourhealthcaresource.com</link>
	<description>Raising national awareness about options for health care reform.</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:30:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money Can&#8217;t Solve Everything&#8230;Some Issues Require a Shift in Behavior</title>
		<link>http://ourhealthcaresource.com/2010/03/08/money-cant-solve-everything-some-issues-require-a-shift-in-behavior/</link>
		<comments>http://ourhealthcaresource.com/2010/03/08/money-cant-solve-everything-some-issues-require-a-shift-in-behavior/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:30:12 +0000</pubDate>
		<dc:creator>OurHealthCareSource.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[POV on Health Care Reform]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[sore throat]]></category>

		<guid isPermaLink="false">http://ourhealthcaresource.com/?p=516</guid>
		<description><![CDATA[In a recent opinion piece, Rep. Joe Baca brings up an issue that he feels hasn’t been addressed enough in the health care reform debate – “emergency care in many of our nation's hospitals is in bad shape, and doctors and patients are paying the price” - and offers his solution to the problem.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fourhealthcaresource.com%2F2010%2F03%2F08%2Fmoney-cant-solve-everything-some-issues-require-a-shift-in-behavior%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fourhealthcaresource.com%2F2010%2F03%2F08%2Fmoney-cant-solve-everything-some-issues-require-a-shift-in-behavior%2F" height="61" width="51" /></a></div><p>I read an interesting opinion piece today by <a href="http://www.house.gov/baca/" target="_blank">Rep. Joe Baca</a> (D-California) in the <a href="http://www.huffingtonpost.com/rep-joe-baca/extend-section-1011-fundi_b_482830.html" target="_blank">Huffington Post</a>.  He brings up an issue that he feels hasn’t been addressed enough in the health care reform debate – “emergency care in many of our nation&#8217;s hospitals is in bad shape, and doctors and patients are paying the price.”  The article goes on to explain that hospitals are in bad shape because of their requirement to provide emergency care for any and all people whether they have insurance or not.  He cites the unfortunate fact that over 70 hospitals in his state have closed down due to financial pressures.<br/><br/></p>
<p>His solution:  “adequately reimburse for the mandated emergency services they provide.”<br/><br/></p>
<p>This is certainly a solution, and probably a fair one at that – hospitals should be reimbursed appropriately for the services and care they provide.  But part of the reason why the financials of our hospital’s emergency rooms are an issue is due to how they are being used.  Too many people use emergency rooms as a primary care facility – seeking medical care for the <a href="http://www.webmd.com/cold-and-flu/flu-guide/default.htm" target="_blank">flu</a> or a <a href="http://www.webmd.com/cold-and-flu/tc/sore-throat-topic-overview" target="_blank">sore throat</a> or a minor fever.<br/><br/>  </p>
<p>This is a behavioral issue, not necessarily a money issue.  We as an industry need to do a better job in educating people on how to responsibly engage the health care system.  This is particularly important for the underserved population that accepts publicly funded health coverage.  As a <a href="http://en.wikipedia.org/wiki/Medicaid_managed_care" target="_blank">Medicaid managed care</a> company, we believe this is a significant part of our role since many of our members are faced with poverty and typically access health care when and where it is most convenient. It’s why we assign case managers to our members. It’s why we look closely at ER utilization rates to identify opportunities to reach out to our members and educate them on appropriate usage. It’s why we have a 24-hour nurse line devoted to helping our members determine if their medical condition is a true emergency. It’s why we provide value-added services to our members like transportation to doctor appointments.<br/><br/></p>
<p>But providing these services must be balanced with patient accountability and sufficient access to primary care providers.  The entire industry – insurance plans, providers, hospitals, advocacy groups, government – needs to embrace the idea that educating people about proper health care engagement is a critical strategy to lowering costs and increasing quality of care.<br/><br/></p>
<p>We certainly see the prospect of increasing Medicaid eligibility nationwide as a positive step toward helping underserved people access care without sending them to bankruptcy court.  But giving people a shiny, new medical card means little without investing in resources which guide people to the appropriate setting – especially those who are more worried about where to get their next meal or how to put off an eviction.<br/><br/></p>
<p>People need to understand the difference between an emergency and non-emergency medical need.  People need to understand the potential impact they have on the system when they miss a doctor’s appointment.  Or the effect it has on the system when a person decides not to take his/her medication as prescribed.<br/><br/></p>
<p>This needs to become an industry effort.  We can keep on throwing money or taking away money from various aspects of the health care system.  But when it comes down to it, we need to address the behavioral aspect of users.  We need to educate people about how to engage, and we need to find creative ways to do so.<br/><br/></p>
<p>What ideas do you have around how to better educate people about accessing the health care system?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://ourhealthcaresource.com/2010/03/08/money-cant-solve-everything-some-issues-require-a-shift-in-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconciliation as a last resort? Yes, it should be.</title>
		<link>http://ourhealthcaresource.com/2010/02/24/reconciliation-as-a-last-resort-yes-it-should-be/</link>
		<comments>http://ourhealthcaresource.com/2010/02/24/reconciliation-as-a-last-resort-yes-it-should-be/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:39:09 +0000</pubDate>
		<dc:creator>OurHealthCareSource.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[POV on Health Care Reform]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Public Option]]></category>
		<category><![CDATA[Reconciliation]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://ourhealthcaresource.com/?p=510</guid>
		<description><![CDATA[Reconciliation should be used as a last resort and quite frankly, that is exactly what the government seems to be doing. All we ask is – just do something - and do it soon – and don’t make it a band-aid approach.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fourhealthcaresource.com%2F2010%2F02%2F24%2Freconciliation-as-a-last-resort-yes-it-should-be%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fourhealthcaresource.com%2F2010%2F02%2F24%2Freconciliation-as-a-last-resort-yes-it-should-be%2F" height="61" width="51" /></a></div><p>So there are some Democrats threatening to use reconciliation to get a health care plan passed (<a href="http://www.cnn.com/2010/POLITICS/02/23/dems.health.care/index.html" target="_blank">CNN article</a>).  Well, first things first.  Let’s get through the <a href="http://www.cnn.com/2010/POLITICS/02/04/obama.health.care/index.html#cnnSTCText" target="_blank">President’s summit</a> and see how it goes.  Who knows what surprises may be in store? They may actually be “welcomed” surprises for a change. <br/><br/></p>
<p>This entire debate has been one surprise after another. As a result of this summit, we may actually see a few members of the minority party decide that the <a href="http://www.whitehouse.gov/health-care-meeting/proposal" target="_blank">President’s plan</a> (albeit not perfect) is currently the best option we have given the times.  What do the Dems have to lose? Reconciliation should be used as a last resort and quite frankly, that is exactly what they seem to be doing. All we ask is – just do something &#8211; and do it soon – and don’t make it a band-aid approach.<br/><br/></p>
<p>So much debate and finger pointing and arguing and going back to the table threatens to completely dilute any meaningful reform.  Despite the fact that the majority of Americans have said that reform is what they want and what America needs.  Meanwhile, another <a href="http://www.cbsnews.com/stories/2010/02/01/politics/main6163654.shtml" target="_blank">$25-billion in Medicaid relief</a> has been included in the President’s budget proposal to states that are seeing current enrollment numbers rise due to our economic environment.<br/><br/></p>
<p>The President’s plan has some really good aspects that will change the course of the health care system today and we finally have the momentum to actually make the health of our nation better. Why stop now?<br/><br/></p>
<p>Why stop when it includes a meaningful expansion of Medicaid so that our most vulnerable citizens can get the monetary relief and care they need to stay healthy? Why impede the development of an insurance exchange to make it easier for Americans to purchase health care? Why prevent important insurance reforms from taking place? Why dilute a requirement that says all of us have to buy coverage to ensure the health care system will be there when we need it and not bankrupt the nation in the process? And why in the world would we want to encumber a real focus on managing high-cost chronically ill populations?<br/><br/></p>
<p>All of these things that make a lot of sense are included in the President’s plan, and can be passed with or without reconciliation.<br/><br/></p>
<p>It will be interesting to see what plays out with the President’s health care summit.  Perhaps some consensus can be met that may not address everything, but will at least garner enough votes to put something meaningful in place that we can build upon over the next decade.<br/><br/></p>
<p>A couple question to our readers – Do you think imposing reconciliation is the right way to go? Do you think the President’s health care summit will prove productive?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://ourhealthcaresource.com/2010/02/24/reconciliation-as-a-last-resort-yes-it-should-be/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Honoring the Health Care Presidents</title>
		<link>http://ourhealthcaresource.com/2010/02/11/honoring-the-health-care-presidents/</link>
		<comments>http://ourhealthcaresource.com/2010/02/11/honoring-the-health-care-presidents/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:59:54 +0000</pubDate>
		<dc:creator>OurHealthCareSource.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[POV on Health Care Reform]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[John F. Kennedy]]></category>
		<category><![CDATA[Lyndon Johnson]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Presidents' Day]]></category>

		<guid isPermaLink="false">http://ourhealthcaresource.com/?p=491</guid>
		<description><![CDATA[We all hear “Presidents Day” and think “Washington and Lincoln.” Banks and post offices are closed and for some, another well deserved federal holiday. But that’s just habit.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fourhealthcaresource.com%2F2010%2F02%2F11%2Fhonoring-the-health-care-presidents%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fourhealthcaresource.com%2F2010%2F02%2F11%2Fhonoring-the-health-care-presidents%2F" height="61" width="51" /></a></div><p>We all hear “<a href="http://familyinternet.about.com/od/holidayfun/a/presidentsday.htm" target="_blank">Presidents Day</a>” and think “<a href="http://en.wikipedia.org/wiki/George_Washington" target="_blank">Washington</a> and <a href="http://en.wikipedia.org/wiki/Abraham_Lincoln" target="_blank">Lincoln</a>.” Banks and post offices are closed and for some, another well deserved federal holiday. But that’s just habit.<br/><br/></p>
<p>This year, we might do well to remember another group of <a href="http://en.wikipedia.org/wiki/President_of_the_United_States" target="_blank">presidents</a>&ndash;those who have done their best to establish a better health care system for the nation.  Every president for the past 75 years has been part of the struggle, yet we still have a system that not only bankrupts individual citizens without regard, it decimates state budgets and paralyzes the federal government from making substantive improvements to the nation’s economy.<br/><br/></p>
<p>While <a href="http://www.trumanlibrary.org/anniversaries/medicarebill.htm" target="_blank">Lyndon Johnson</a> gets much of the credit for getting Medicare and <a href="http://www.cms.hhs.gov/home/medicaid.asp" target="_blank">Medicaid</a> passed into law, the true hero of Medicare was <a href="http://www.youtube.com/watch?v=dpMNdYhRq90" target="_blank">John F. Kennedy</a>, who worked, negotiated, and hammered out a solution that would help Americans &#8211; and actually found a way to get it approved by Congress.<br/><br/></p>
<p><a href="http://www.medicare.gov" target="_blank">Medicare</a> has worked fairly well for fifty years—but at the time, the same doubts were voiced that we are hearing today—the bill’s imperfections were too great. At a rally in New York to support health care for the elderly, Kennedy confronted the question: “We’ve got great unfinished business in this country,” he said, “and while this bill does not solve our problems in this area, I do not believe it is a valid argument to say ‘This bill isn’t going to do the job.’ It will not, but it will do part of it.”<br/><br/></p>
<p>The comprehensive health care reform we need today is even more critical than when Kennedy spoke those words in 1962. No, it may not be entirely accomplished by the plans now being discussed in Congress. Yes, it’s imperfect, but the cost of doing nothing is <u>unacceptable</u>. Turning our backs now, when we have a solid plan that insures over 90 percent of Americans; that bends the health care cost curve; that brings down premiums and that strengthens Medicare for seniors, is simply irresponsible. This plan is the closest we’ve ever come to true reform.<br/><br/></p>
<p>There’s no need to give up. Let’s <a href="http://www.standupforhealthcare.org" target="_blank">call upon Congress</a> to deliver a bill to the President in recognition of President’s Day. Moreover, for all the presidents before him who have fought tirelessly to get Americans a health care system that will move us one step closer to handling this country’s “unfinished business.”<br/><br/></p>
<p>What do you thing has been the most significant achievement in reforming health care up until now, and which President do you think gets the most credit?”<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://ourhealthcaresource.com/2010/02/11/honoring-the-health-care-presidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum Must Not Waver</title>
		<link>http://ourhealthcaresource.com/2010/01/26/momentum-must-not-waiver/</link>
		<comments>http://ourhealthcaresource.com/2010/01/26/momentum-must-not-waiver/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:07:04 +0000</pubDate>
		<dc:creator>Toni Bigby</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[POV on Health Care Reform]]></category>
		<category><![CDATA[Children’s Health Insurance Program (CHIP)]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Massachusetts Miracle]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Senator Scott Brown]]></category>
		<category><![CDATA[Senator-elect Scott Brown]]></category>

		<guid isPermaLink="false">http://ourhealthcaresource.com/?p=486</guid>
		<description><![CDATA[What is worrisome, troubling &#038; concerning to me is that momentum will waiver, and the true ideals of health care reform will be lost.  We must be sure the following elements of health care reform stay in place]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fourhealthcaresource.com%2F2010%2F01%2F26%2Fmomentum-must-not-waiver%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fourhealthcaresource.com%2F2010%2F01%2F26%2Fmomentum-must-not-waiver%2F" height="61" width="51" /></a></div><p>There’s really only one thing that worries me about the Massachusetts election. I’m not troubled by the fact that the Democrats lost filibuster-proof control of the Senate.  Control shifts back and forth as often as who is going to host the Tonight Show on NBC.<br/><br/></p>
<p>It doesn’t worry me that <a href="http://en.wikipedia.org/wiki/Scott_Brown_%28politician%29" target="_blank">Senator Elect Scott Brown</a> will try to block any potential of health care reform.  We’ve come too far over the past year…really over the past half century&#8230;to turn back now.<br/><br/></p>
<p>I&#8217;m also not concerned that the Democrats will try to force through a health care reform policy -just to get it done.  Forcing through policy doesn’t always go over well to voters in an election year – especially those with long-term memories.  However, a <a href="http://www.kff.org/kaiserpolls/8042.cfm" target="_blank">recent poll by the Kaiser Foundation</a> indicates the American public, including skeptics, become more supportive of health care reform after being told about many of the major provisions in the bills.<br/><br/></p>
<p>But what is worrisome&#8230;troubling&#8230;concerning to me is that momentum will waver, and the true ideals of health care reform will be lost.  We must be sure the following elements of health care reform stay in place:</p>
<ul>
<li>Increase Medicaid eligibility – whether its 133% or 150% (which I would prefer), we need to make sure reform protects our most vulnerable citizens</li>
<li>Protect our children – CHIP programs work…that’s why so many of our policy-makers rose to the occasion to protect in the current bills – Sen. Casey, Sen. Rockefeller, Sen. Reid, etc.</li>
<li>Affordable Coverage for All &#8211; Don’t let purchasing health insurance be burdensome to the majority – continue with plans to provide government assistance through subsidies to those under 400% of the national poverty level</li>
<li>Use of a state based health care exchange to act as a transparent clearinghouse for consumers to purchase coverage</li>
<li>Cost containment to bend the unsustainable curve of health care costs</li>
<li>Medicare &amp; Medicaid benefit integration and financing for dual eligibles within a managed care model to rebalance the long-term care system to increase use of home and community based support services. Shifting more of this high-need population into coordinated managed care arrangements could produce significant savings while ensuring options for consumers where they desire to reside.</li>
</ul>
<p><br/><br />
Sure, <a href="http://www.caresource.com/" target="_blank">CareSource</a> is a non-profit health plan that believes there is always room for improvement, but <strong>we support health care reform</strong>.  Give non-profits wider opportunities to control costs, enable insurance companies to accept anyone with pre-existing conditions, include an individual mandate so that we all pay our fair share and, reimburse for positive outcomes, etc.<br/><br/></p>
<p>So to do my part in making sure Congress knows that I don’t want the momentum to subside in Washington, I used this source to send Congress – and my local newspapers – a letter:<br />
<a href="http://www.progressohio.org/page/speakout/deliverchange" target="_blank">http://www.progressohio.org/page/speakout/deliverchange</a><br/><br/></p>
<p>This one is for Ohio citizens…but if you live outside of Ohio, you can go to <a href="http://familiesusa.org/" target="_blank">FamiliesUSA</a> to send your own letter to Congress.<br/><br/></p>
<p>Please let Congress know that we cannot afford to take our eye off the goal just because of one election.  We must move forward with health care reform. Our country deserves it.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://ourhealthcaresource.com/2010/01/26/momentum-must-not-waiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform is a Civil Rights Issue</title>
		<link>http://ourhealthcaresource.com/2010/01/18/health-reform-is-a-civil-rights-issue/</link>
		<comments>http://ourhealthcaresource.com/2010/01/18/health-reform-is-a-civil-rights-issue/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:24:34 +0000</pubDate>
		<dc:creator>Toni Bigby</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Serving Diverse Population]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Cadillac Plan]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[Martin Luther King]]></category>
		<category><![CDATA[MLK]]></category>
		<category><![CDATA[Public Option]]></category>

		<guid isPermaLink="false">http://ourhealthcaresource.com/?p=477</guid>
		<description><![CDATA[Martin Luther King, if he had been given the time, must eventually have tackled the health care issue as an essential civil right.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fourhealthcaresource.com%2F2010%2F01%2F18%2Fhealth-reform-is-a-civil-rights-issue%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fourhealthcaresource.com%2F2010%2F01%2F18%2Fhealth-reform-is-a-civil-rights-issue%2F" height="61" width="51" /></a></div><p><a href="http://en.wikipedia.org/wiki/Martin_Luther_King,_Jr.">Martin Luther King</a>, if he had been given the time, must eventually have tackled the health care issue as an essential civil right.  As a nation, we’ve focused so much on the tactics and details—<a href="http://healthcare.change.org/blog/view/what_is_the_public_option">public options</a>, <a href="http://www.healthleadersmedia.com/content/HOM-238657/Could-a-Massachusettsstyle-individual-mandate-work-across-the-nation.html">mandates</a>, <a href="http://www.forbes.com/2009/09/25/cadillac-coverage-health-lifestyle-health-max-baucus-insurance.html">“Cadillac plans”</a> and so on—that we may be forgetting why increasing health care accessibility is important to us as a nation.<br/><br/></p>
<p>So this is just a reminder for all of us: without health care, personal growth and success are limited indeed.  Children with sensory or behavioral problems are not treated, or whose simple illnesses are not cared for, cannot learn.  Adults with a chronic disease (like <a href="https://health.google.com/health/ref/Diabetes">diabetes</a> or <a href="https://health.google.com/health/ref/Asthma">asthma</a>) can earn a living—but only if they have the care and medications they need.  Families that lose a parent to a disease that could have been cured if caught earlier, suffer consequences that can hardly be measured – stability, opportunity, potential.<br/><br/></p>
<p>If we are serious about equal opportunity, education, stable families, social justice at any level, we must embrace health care accessibility as an essential civil right.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://ourhealthcaresource.com/2010/01/18/health-reform-is-a-civil-rights-issue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Former Medicaid Director: Health Care Reform Will Probably Work</title>
		<link>http://ourhealthcaresource.com/2009/12/29/former-medicaid-director/</link>
		<comments>http://ourhealthcaresource.com/2009/12/29/former-medicaid-director/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:18:05 +0000</pubDate>
		<dc:creator>Bobby Jones</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ourhealthcaresource.com/?p=459</guid>
		<description><![CDATA[At its most basic level, health care reform has to do two things.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fourhealthcaresource.com%2F2009%2F12%2F29%2Fformer-medicaid-director%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fourhealthcaresource.com%2F2009%2F12%2F29%2Fformer-medicaid-director%2F" height="61" width="51" /></a></div><p>At its most basic level, health care reform has to do two things: It would get nearly everyone into the system and it would reduce overall costs. But according to former national Medicaid director Sally Richardson, those goals are really the same thing. Richardson was a member of the Clinton administration health care task force and is now the executive director of the WVU Institute for Health Policy Research. She says the key is getting people to move away from crisis medicine and toward prevention.<br/><br />
<a href="http://www.publicnewsservice.org/index.php?/content/article/11976-1" target="_blank">Former Medicaid Director: Health Care Reform Will Probably Work</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://ourhealthcaresource.com/2009/12/29/former-medicaid-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhealthy habits are what&#8217;s killing us</title>
		<link>http://ourhealthcaresource.com/2009/12/29/unhealthy-habits/</link>
		<comments>http://ourhealthcaresource.com/2009/12/29/unhealthy-habits/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:50:31 +0000</pubDate>
		<dc:creator>Bobby Jones</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ourhealthcaresource.com/?p=455</guid>
		<description><![CDATA[Health care reform is proceeding toward the president&#8217;s desk, likely to become law in the new year.  Supporters promise the bill will cut costs and extend coverage.  But here&#8217;s the real test: What will the trillion-dollar expense of this bill actually buy? Will it improve America&#8217;s health? My guess: No. For all the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fourhealthcaresource.com%2F2009%2F12%2F29%2Funhealthy-habits%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fourhealthcaresource.com%2F2009%2F12%2F29%2Funhealthy-habits%2F" height="61" width="51" /></a></div><p>Health care reform is proceeding toward the president&#8217;s desk, likely to become law in the new year.  Supporters promise the bill will cut costs and extend coverage.  But here&#8217;s the real test: What will the trillion-dollar expense of this bill actually buy? Will it improve America&#8217;s health? My guess: No. For all the money Americans spend on health care (60 percent more per person than any other advanced country), Americans are not an especially <a href="http://topics.cnn.com/topics/Health_and_Fitness" target="_blank">healthy</a> people.<br/><br />
<a href="http://www.cnn.com/2009/OPINION/12/28/frum.unhealthy.habits/" target="_blank">Unhealthy habits are what&#8217;s killing us</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://ourhealthcaresource.com/2009/12/29/unhealthy-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does This Make Sense to Anyone?</title>
		<link>http://ourhealthcaresource.com/2009/12/23/does-this-make-sense-to-anyone/</link>
		<comments>http://ourhealthcaresource.com/2009/12/23/does-this-make-sense-to-anyone/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:09:51 +0000</pubDate>
		<dc:creator>Toni Bigby</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[POV on Health Care Reform]]></category>
		<category><![CDATA[Blue Cross/Blue Shield]]></category>
		<category><![CDATA[Children’s Health Insurance Plans]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[SCHIP]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://ourhealthcaresource.com/?p=461</guid>
		<description><![CDATA[We don’t think anyone meant the new tax on insurers to actually be a tax on states, but that’s how it works out in the current iteration of the bill. It doesn’t make sense to us.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fourhealthcaresource.com%2F2009%2F12%2F23%2Fdoes-this-make-sense-to-anyone%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fourhealthcaresource.com%2F2009%2F12%2F23%2Fdoes-this-make-sense-to-anyone%2F" height="61" width="51" /></a></div><p>We know. We don’t want to “make the perfect enemy of the bad” and all.<br/><br/><br />
But really, this new thing about the insurance company tax exemption?  We need to take another look.  As of now, non-profit insurance companies that operate in the private marketplace (primarily the Blue Cross/Blue Shield companies) and spend at least 92% of premiums directly on medical costs would be exempted from the new tax on insurers in the Senate bill. (<a href="http://online.wsj.com/article/SB126136074142099613.html?mod=article-outset-box#articleTabs%3Darticle" target="_blank">Wall Street Journal’s explanation of this “bright spot”</a> ).<br/><br/></p>
<p>This needs to be extended to companies serving the public through <a href="http://www.cms.hhs.gov/Medicaidgeninfo/" target="_blank">Medicaid</a>, <a href="http://www.medicare.gov/" target="_blank">Medicare</a> and CHIP.  Otherwise, millions of state tax dollars currently being used to provide health care to children, seniors and others will instead be sent straight back to Washington, leaving the states to find some way to make up the difference.<br/><br/></p>
<p>We don’t think anyone meant the new tax on insurers to actually be a tax on states, but that’s how it works out in the current iteration of the bill. It doesn’t make sense to us.<br/><br/></p>
<p>By the way, Associated Press offers a pretty <a href="http://www.google.com/hostednews/ap/article/ALeqM5jSnc6xKS4IaEamw0pgkwIHaHXiYAD9CO7S403" target="_blank">comprehensive list</a> of all the compromises in the Senate bill as it stands, here.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://ourhealthcaresource.com/2009/12/23/does-this-make-sense-to-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Playground Accident Away from Bankruptcy</title>
		<link>http://ourhealthcaresource.com/2009/12/14/one-playground-accident-away-from-bankruptcy/</link>
		<comments>http://ourhealthcaresource.com/2009/12/14/one-playground-accident-away-from-bankruptcy/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:07:42 +0000</pubDate>
		<dc:creator>Toni Bigby</dc:creator>
				<category><![CDATA[Featured]]></category>
