<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Our Health Care Source</title>
	<link>http://ourhealthcaresource.com</link>
	<description>Raising national awareness about options for health care reform.</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:37:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Rituals of Back to School</title>
		<description><![CDATA[Back to school time has almost become a holiday with clothes &#38; supplies shopping, but don't forget one of the most important yearly rituals...]]></description>
		<link>http://ourhealthcaresource.com/2010/09/01/the-rituals-of-back-to-school/</link>
			</item>
	<item>
		<title>Health Care Reform is easy&#8230;isn&#8217;t it?</title>
		<description><![CDATA[Earlier this summer, our company hosted a retreat which included two national speakers– Dr. David M. Cutler and Thomas Dehner, JD.  We invited these leading health care experts to meet with us because of their insights into <a href="http://www.healthcare.gov/" target="_blank">health care reform</a>, and the transformation that is currently taking place in this industry.<br/><br/>]]></description>
		<link>http://ourhealthcaresource.com/2010/08/26/health-care-reform-is-easy-isnt-it/</link>
			</item>
	<item>
		<title>A Little Information Can Mean A Lot Better Care</title>
		<description><![CDATA[At CareSource, we’ve recently introduced a revolutionary new online tool for our providers.  We call it the CareSource Clinical Practice Registry.  We’ve created comprehensive reporting of all our Medicaid members.]]></description>
		<link>http://ourhealthcaresource.com/2010/08/16/a-little-information-can-mean-a-lot-better-care/</link>
			</item>
	<item>
		<title>Medicaid Extension Provides Much Needed Relief</title>
		<description><![CDATA[On behalf of the 844,000 Medicaid consumers we serve, we thank you, Congress, for extending $16 billion in enhanced Medicaid funding to assist states who are experiencing the worst budget shortfalls in history.]]></description>
		<link>http://ourhealthcaresource.com/2010/08/12/medicaid-extension-provides-much-needed-relief/</link>
			</item>
	<item>
		<title>Medicaid Extension is Vital to the Underserved</title>
		<description><![CDATA[For millions of Americans, the Great Recession is not over. We see it firsthand here at CareSource. In fact, as the nation’s second largest Medicaid health plan, we know there are 844,000 CareSource members who are faced with the realities of the economic downturn each day. ]]></description>
		<link>http://ourhealthcaresource.com/2010/08/02/medicaid-extension-is-vital-to-the-underserved/</link>
			</item>
	<item>
		<title>Moving Hope To Reality</title>
		<description><![CDATA[Thank you, President Obama, for the release of the <a href="http://my.barackobama.com/page/content/patientsbillofrights/" target="_blank">Patient's Bill of Rights</a>. This public proclamation that describes how patients will be protected by the rising costs and complexities of the health care system is exactly what this country needs.]]></description>
		<link>http://ourhealthcaresource.com/2010/07/22/moving-hope-to-reality/</link>
			</item>
	<item>
		<title>Turning Downside Upside Down</title>
		<description><![CDATA[The passing of health care reform means a lot of good things for underserved populations throughout our country – most notably, an increase in both Medicaid eligibility and Medicaid reimbursement rates for primary care providers in the next few years.]]></description>
		<link>http://ourhealthcaresource.com/2010/04/20/turning-downside-upside-down/</link>
			</item>
	<item>
		<title>The 2010 Census &#8211; It&#8217;s easy. It&#8217;s important. It&#8217;s safe.</title>
		<description><![CDATA[It's that time of year again. Census time. Yes, this year we have to take 10 minutes out of our busy schedules and answer 10 easy questions... and we’re done – for 10 years!  Simple questions that determine how $400 Billion – yes, that’s BILLION -get distributed to each state.]]></description>
		<link>http://ourhealthcaresource.com/2010/04/01/the-2010-census-its-easy-its-important-its-safe/</link>
			</item>
	<item>
		<title>Thank you, Congress, for doing what&#8217;s right</title>
		<description><![CDATA[On behalf of the 15 million Americans who will be eligible for Medicaid as a result of health care reform…we thank you.]]></description>
		<link>http://ourhealthcaresource.com/2010/03/23/thank-you-congress-for-doing-whats-right/</link>
			</item>
	<item>
		<title>A Commitment To Our Children</title>
		<description><![CDATA[Ohio’s underserved population got a positive boost this past week from our Federal government and Governor Ted Strickland.   The first was Ohio receiving over $700-million in federal assistance for Medicaid.  The second is the commitment to get all eligible children enrolled in Medicaid/State Children's Health Insurance Program (SCHIP) and keep them covered longer.  These are tremendous strides...]]></description>
		<link>http://ourhealthcaresource.com/2010/03/16/a-commitment-to-our-children/</link>
			</item>
</channel>
</rss>
